| Sign In | Join Free | My fnxradio.com |
|
Brand Name : IFM
Model Number : SM6120
Certification : CE
Place of Origin : china
MOQ : 1
Price : USD$470
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500pc
Delivery Time : 6-8weeks
Packaging Details : carton
Medium temperature [°C] : -20...90
Pressure rating [bar] : 16
Pressure rating [MPa] : 1.6
Current consumption [mA] : < 80
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 | ||||
|---|---|---|---|---|---|
| Measuring range |
|
||||
| Process connection | G 1/2 DN15 flat seal |
| System | gold-plated contacts | ||
|---|---|---|---|
| Media | Conductive liquids; water; water-based media | ||
| Note on media |
|
||
| Medium temperature [°C] | -20...90 | ||
| Pressure rating [bar] | 16 | ||
| Pressure rating [MPa] | 1.6 |
| Operating voltage [V] | 18...30 DC; (to SELV/PELV) |
|---|---|
| Current consumption [mA] | < 80 |
| Protection class | III |
| Reverse polarity protection | yes |
| Power-on delay time [s] | 5 |
| Number of inputs and outputs | Number of digital outputs: 2; Number of analog outputs: 1 |
|---|
| Inputs | counter reset |
|---|
| Total number of outputs | 2 |
|---|---|
| Output signal | switching signal; analog signal; pulse signal; IO-Link; frequency signal; (configurable) |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / closed; (configurable) |
| Max. voltage drop switching output DC [V] | 2 |
| Permanent current rating of switching output DC [mA] | 100 |
| Number of analog outputs | 1 |
| Analog current output [mA] | 4...20; (scalable) |
| Max. load [Ω] | 500 |
| Pulse output | flow rate meter |
| Short-circuit protection | yes |
| Type of short-circuit protection | yes (non-latching) |
| Overload protection | yes |
| Measuring range |
|
||||
|---|---|---|---|---|---|
| Display range |
|
||||
| Resolution |
|
||||
| Set point SP |
|
||||
| Reset point rP |
|
||||
| Analog start point ASP |
|
||||
| Analog end point AEP |
|
||||
| Low flow cut-off LFC |
|
||||
| Frequency end point, FEP |
|
||||
| Frequency at the end point FRP [Hz] | 1...10000 |
| Pulse length [s] | 0.001...2 |
|---|---|
| Pulse value | 0.001...99990000 I |
| Measuring range [°C] | -20...90 |
|---|---|
| Display range [°C] | -42...112 |
| Resolution [°C] | 0.1 |
| Set point SP [°C] | -19.6...90 |
| Reset point rP [°C] | -20...89.6 |
| Analog start point [°C] | -20...68 |
| Analog end point [°C] | 2...90 |
| In steps of [°C] | 0.1 |
|
|
IFM Magnetic-inductive Flow Meter SM6120 SMR12XGXFRKG/US-100 Images |